Schedule of Classes
Updated: 11-22-99
Note: Classes are subject to change.
Children's classes are in italics***
Mon
Tues
Wed
Thurs
Fri
Sat
Sun
. | ||||
MONDAY | ||||
. | ||||
. | Time | Class | Instructor | Studio |
AM | 11:00-12:30 | Adv/Pro Ballet | L. Ebeyer | C |
PM | 4:30-5:30 | Ballet 2*** | Y. Grigoriev | A |
. | 5:00-6:30 | Adv Ballet Teens*** | Y. Grigoriev | B |
. | 6:30-8:00 | Modern Jazz | K. McDonald | A |
. | 6:30-8:00 | Int/Adv Ballet | C. Richards | C |
. | 6:30-8:00 | Adv Ballet | A. Greschenko | B |
. | 6:30-8:30 | Caravan Project | Jazz Tap Ensemble | D |
. | 8:00-9:00 | Swing | M. Kuka | A |
. | 8:30-9:30 | Salsa | G. Simon | D |
. | ||||
Mon Tues Wed Thurs Fri Sat Sun Top of Page | ||||
. | ||||
TUESDAY | ||||
. | ||||
AM | 11:00-12:30 | Adv/Pro Ballet | R. Olson | C |
. | 11:00-12:30 | Modern | M. Townsend | B |
PM | 12:45-2:15 | Int/Adv Ballet | J. Walsh | C |
. | 4:30-6:30 | LA Ballet Academy*** | P. Caballero | A |
PM | 4:30-6:00 | Balllet 3*** | Y. Grigoriev | D |
PM | 5:00-6:30 | Adv Ballet Teens*** | Y. Grigoriev | B |
. | 6:30-8:00 | Int/Adv Ballet | C. Richards | C |
. | 6:30-8:00 | Adv Ballet | Y. Grigoriev | B |
. | 6:30-8:30 | Caravan Project | Jazz Tap Ensemble | A |
. | 8:00-8:30 | Beg Pointe | C. Richards | C |
. | ||||
Mon Tues Wed Thurs Fri Sat Sun Top of Page | ||||
. | ||||
WEDNESDAY | ||||
. | ||||
AM | 9:00-10:30 | Modern | Helios | A |
. | 11:00-12:30 | Adv/Pro Ballet | S. Holden | C |
. | 11:00-12:30 | Int/Adv Ballet | A. Greschenko | B |
PM | 3:30-4:30 | Ballet 2*** | Y. Grigoriev | A |
. | 5:30-7:00 | Character | Y. Grigoriev | A |
. | 6:30-8:00 | Int/Adv Ballet | R. Olson | C |
. | 6:30-8:00 | Beg Ballet | A. Grech | B |
. | 7:00-8:30 | Int/Adv Modern | K. McDonald | A |
. | ||||
Mon Tues Wed Thurs Fri Sat Sun Top of Page | ||||
. | ||||
THURSDAY | ||||
. | ||||
AM | 11:00-12:30 | Adv/Pro Ballet | R. Olson | C |
PM | 12:45-2:15 | Int/Adv Ballet | L. Ebeyer | C |
. | 4:30-6:00 | Ballet 3*** | Y. Grigoriev | B |
. | 6:30-8:00 | Pointe | Y. Grigoriev | C |
. | 6:30-8:00 | Beg Ballet | C. Richards | B |
. | 6:30-7:30 | Beg Flamenco | C. Luna | A |
. | 7:30-9:00 | Flamenco Technique | C. Luna | A |
. | ||||
Mon Tues Wed Thurs Fri Sat Sun Top of Page | ||||
. | ||||
FRIDAY | ||||
. | ||||
AM | 9:30-11:00 | Int Ballet | C. Richards | C |
. | 11:00-12:30 | Adv/Pro Ballet | S. Holden | C |
PM | 4:30-6:00 | Int/Adv Ballet | R. Olson | C |
. | 4:00-7:30 | LA Ballet Academy*** | P. Caballero | A |
. | 5:00-6:00 | Pointe | S. Gardiner | D |
. | 6:00-8:30 | Jazz*** | Eartha | D |
. | 6:30-8:00 | Adv Ballet | A. Khaniashvili | C |
. | 6:30-8:00 | Int/Adv Ballet | Y. Grigoriev | B |
. | ||||
Mon Tues Wed Thurs Fri Sat Sun Top of Page | ||||
. | ||||
SATURDAY | ||||
. | ||||
AM | 9:30-11:00 | Int Ballet | R. Olson | C |
. | 9:30-11:00 | Beg Ballet | J. Hopkins | B |
. | 10:00-11:00 | Stretch | A. Khaniashvili | D |
. | 10:00-11:00 | Ballet 1 6 yrs and up*** | Y. Grigoriev | A |
. | 11:00-12:30 | Adv/Pro Ballet | R. Olson | C |
. | 11:00-12:30 | Adv Ballet | A. Greschenko | D |
. | 11:00-12:30 | Ballet 3*** | Y. Grigoriev | B |
PM | 12:30-1:30 | Tap 8 yrs and up*** | C. Christiansen | A |
. | 12:30-2:00 | Variations | Y. Grigoriev | B |
. | 12:30-2:00 | LA Ballet Academy*** | P. Caballero | A |
. | 2:00-3:30 | Isadora Duncan | K. Cassis | D |
. | 2:00-3:00 | Beg Jazz*** | K. McDonald | A |
. | ||||
Mon Tues Wed Thurs Fri Sat Sun Top of Page | ||||
. | ||||
SUNDAY | ||||
. | ||||
AM | 9:30-11:00 | Int Ballet | S. Holden | C |
. | 9:30-11:00 | Beg Ballet | S. Gardiner | D |
. | 10:00-11:00 | Pre-Ballet*** | Y. Grigoriev | B |
. | 11:00-12:30 | Adv/Pro Ballet | S. Holden | C |
. | 11:00-12:30 | Pointe | Y. Grigoriev | B |
PM | 12:00-1:30 | Int/Adv Modern Jazz | K. McDonald | A |
. | 12:30-2:00 | Adv Ballet | A. Khaniashvili | C |
. | 12:30-2:00 | Int/Adv Ballet | A. Greschenko | B |
. | ||||
Mon Tues Wed Thurs Fri Sat Sun Top of Page |
home |
faculty |
schedule |
news |
directions
Comments to conjunctive@insightweb.com |